Merit Advertising Network offers the deepest discounted prices available to assist our members with affordable advertising.
| AdCode | Ad Size | Live Area Dimensions | Rate |
| EPM | 1/8 Page | 3.625" x 2.3" | $297.00 |
| QPM | ¼ Page | 3.625" x 4.875" | $597.00 |
| HPM | ½ Page | 7.5" x 4.875" | $1,297.00 |
| FPM | Full Page | 7.5" x 10" | $2,497.00 |
| IFCM | Inside Front Cover | Premium Spot – 7.5"x 10" | $4,997.00 |
| IBCM | Inside Back Cover | Premium Spot – 7.5"x 10" | $4,997.00 |
| EBCM | Exterior Back Cover | Premium Spot – 7.5"x 10" | $5,997.00 |
We offer the best prices available to assist non-members with affordable advertising.
| AdCode | Ad Size | Live Area Dimensions | Rate |
| EPN | 1/8 Page | 3.625" x 2.3" | $397.00 |
| QPN | ¼ Page | 3.625" x 4.875" | $797.00 |
| HPN | ½ Page | 7.5" x 4.875" | $1,597.00 |
| FPN | Full Page | 7.5" x 10" | $3,997.00 |
| IFCN | Inside Front Cover | Premium Spot – 7.5"x 10" | $6,497.00 |
| IBCN | Inside Back Cover | Premium Spot – 7.5"x 10" | $6,497.00 |
| EBCN | Exterior Back Cover | Premium Spot – 7.5"x 10" | $7,997.00 |
These prices are based on industry standards and are comparable in a similar advertising market. Prices are current.
All advertising purchased from the Advertising Order Page and the Mail-In Order form are for individual ads purchased one at a time.
All recurring payments are for members and can only be purchased from the Member Discount Packages page.
Premium spots are very limited, there are only three, for each issue. Please email us to assure the premium spot you desire is still available in the issue, region or publication of your choice before you purchase the ad.
Send email to: Joan(at)meritadvertisingnetwork.com
Merit Advertising Network offers 10% Discount when you purchase additional regions or publications for the same month of the initial publication purchase.
Circulation for free publications distributed to Region #1 Joplin, MO – Pittsburg, KS area is 50,000.
Circulation for free publications distributed to Region #2 Northwest Arkansas / Fayetteville/ Springdale/ Rogers/ Lowell / Bentonville/ Bella Vista area is 50,000.
Spaces will fill quickly!! Get your ad in early!!
Ads will be produced on a first-come first-served basis. Ads will be placed in the publication as they are received.
| Issue | Submission Deadline | Distribution / Delivery |
| January 2010 | November 30th 2009 | December 31th 2009 |
| February 2010 | December 31th 2009 | January 31th 2010 |
| March 2010 | January 31th 2010 | February 28th 2010 |
| April 2010 | February 28th 2010 | March 31st 2010 |
| May 2010 | March 31st 2010 | April 30th 2010 |
| June 2010 | April 30th 2010 | May 30th 2010 |
| July 2010 | May 31st 2010 | June 30th 2010 |
| August 2010 | June 30th 2010 | July 31st 2010 |
| September 2010 | July 31st 2010 | August 31st 2010 |
| October 2010 | August 31st 2010 | September 30th 2010 |
| November 2010 | September 30th 2010 | October 31st 2010 |
| December 2010 | October 31st 2010 | November 30th 2010 |
| January 2011 | November 30th 2010 | December 31st 2010 |
Ads must be submitted as Press Optimized High Resolution PDF files with fonts embedded. All files must be 300 dpi, with high resolution photos. Any ads that are not up to these standards may be subject to an additional fee to ensure that a quality ad will be produced. You will be contacted for your approval before any work is done. The ad change will have to be approved and completed before the ad can be placed in the publication.
Ads must be pre-paid before submission. No deadline date will be delayed to insure that the delivery date will be met for distribution. All Sales Final.
Please enter your information below.
When you prefer to pay by check use the mail-in order form and send your order to our post office box. Our complete address is in the Rates & Advertising Order Form and on the Contact page. All 10% discounts for additional regions, must be redeemed on the last page of the mail-in order forms.
Download the Rates & Advertising Order Form PDF file, it contains the Mail-In form you'll require for ad placement. Then just fill out the order form and send it to us.
Make checks payable to: Merit Advertising Network
| AdCode | Ad Description | Rate | Buy Now |
| EPM | Member Advantage Rate 1/8 page 3.625" x 2.3" |
$297.00 | Add to cart |
| QPM | Member Advantage Rate 1/4 page 3.625" x 4.875" |
$597.00 | Add to cart |
| HPM | Member Advantage Rate 1/2 page 7.5" x 4.875" |
$1,297.00 | Add to cart |
| FPM | Member Advantage Rate Full page 7.5" x 10" |
$2,497.00 | Add to cart |
| IFCM | Member Advantage Rate Premium Inside Front Cover 7.5" x 10" |
$4,997.00 | Add to cart |
| IBCM | Member Advantage Rate Premium Inside Back Cover 7.5" x 10" |
$4,997.00 | Add to cart |
| EBCM | Member Advantage Rate Premium Exterior Back Cover 7.5" x 10" |
$5,997.00 | Add to cart |
| EPN | Non-Member Rate 1/8 page 3.625" x 2.3" | $397.00 | Add to cart |
| QPN | Non-Member Rate 1/4 page 3.625" x 4.875" | $797.00 | Add to cart |
| HPN | Non-Member Rate 1/2 page 7.5" x 4.875" | $1,597.00 | Add to cart |
| FPN | Non-Member Rate Full Page 7.5" x 10" | $3,997.00 | Add to cart |
| IFCN | Non-Member Rate Premium Inside Front Cover 7.5" x 10" |
$6,497.00 | Add to cart |
| IBCN | Non-Member Rate Premium Inside Back Cover 7.5" x 10" |
$6,497.00 | Add to cart |
| EBCN | Non-Member Rate Premium Exterior Back Cover 7.5" x 10" |
$7,997.00 | Add to cart |
Send the digital art for your ad in a PDF file
to Joan(at)meritadvertisingnetwork.com